<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#038; Strategies &#187; Resources</title>
	<atom:link href="http://provirtua.com/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://provirtua.com/blog</link>
	<description>Strategic Solutions For Your Success by Provirtua</description>
	<lastBuildDate>Sat, 11 Dec 2010 21:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twitter 101 &#8211; A Special Guide</title>
		<link>http://provirtua.com/blog/2009/07/twitter-101-special-guide/</link>
		<comments>http://provirtua.com/blog/2009/07/twitter-101-special-guide/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:43:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=190</guid>
		<description><![CDATA[I just found out that Twitter has a new guide teaching businesses how their micro-blogging platform can help them with market research and relationship building. This could be viewed as setting the stage for upcoming paid services. What do you think? You can check out the &#8220;Special Guide&#8220;  as well as a few other related [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/07/twitter-101-special-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful Business Logo Considerations</title>
		<link>http://provirtua.com/blog/2009/06/successful-business-logos/</link>
		<comments>http://provirtua.com/blog/2009/06/successful-business-logos/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:41:18 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[logo design discount]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=173</guid>
		<description><![CDATA[Considerations while selecting a logo for your business Your logo is one element that can define your business completely. An important first impression about your business, many a time, is done by the appearance, style and design of your corporate logo. While crafting a marketing and branding plan, logo designing comes out as one of [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/06/successful-business-logos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Royalty Free Explained</title>
		<link>http://provirtua.com/blog/2009/06/royalty-free-explained/</link>
		<comments>http://provirtua.com/blog/2009/06/royalty-free-explained/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:14:36 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[digital license]]></category>
		<category><![CDATA[royalty free]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=169</guid>
		<description><![CDATA[I think people are often confused about what rights they actually do and do not have when purchasing licenses from sites like iStockPhoto.com. So, I was glad to see this email providing an explanation and was happy to share it with you! Please click on the links provided below to find out how you can [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/06/royalty-free-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to set up Recurring Billing with PayPal</title>
		<link>http://provirtua.com/blog/2009/04/how-to-set-up-recurring-billing-with-paypal/</link>
		<comments>http://provirtua.com/blog/2009/04/how-to-set-up-recurring-billing-with-paypal/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:20:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[paypal setup]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=164</guid>
		<description><![CDATA[I get this question often from my clients so I thought I would post the steps I use when I want to set up monthly payment plans for my services. Please note: these instructions don&#8217;t cover inventory management or merchant account setup or advanced variables. Log into your account at PayPal Go to &#8216;Merchant Services&#8217; [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/04/how-to-set-up-recurring-billing-with-paypal/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Freebie Friday &#8211; Web Templates</title>
		<link>http://provirtua.com/blog/2009/03/freebie-friday-web-templates/</link>
		<comments>http://provirtua.com/blog/2009/03/freebie-friday-web-templates/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:06:01 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Freebie Fridays]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[web templates]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=153</guid>
		<description><![CDATA[Happy Friday! Today&#8217;s freebie is located at Web-Kreation.com Check out their Free WordPress themes, web templates, web forms and menus. Hope you find something you like and can use! Technorati Tags: freebie, web templates]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/freebie-friday-web-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Website Redesign Process</title>
		<link>http://provirtua.com/blog/2009/03/my-website-redesign-process/</link>
		<comments>http://provirtua.com/blog/2009/03/my-website-redesign-process/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:54:25 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=148</guid>
		<description><![CDATA[I’m in the process of redesigning my website. It’s hard to find the time to get it done, but I thought maybe if I go public with it that would keep me accountable and on a better schedule. Here are a few of the online resources I’ve found helpful so far: PSD Tuts – Cliff [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/my-website-redesign-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tips and Tutorials</title>
		<link>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/</link>
		<comments>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:34:17 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=146</guid>
		<description><![CDATA[Lately I&#8217;ve been learning how to put Google Analytics to good use. I thought I would share my resources with you here. Feel free to bookmark the page and attack each article separately. Enjoy! How to Use Google Analytics for Beginners Advanced use of Google Analytics and the new interface Using Google Analytics to Improve [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebie Friday &#8211; Simplifying in a Tough Economy</title>
		<link>http://provirtua.com/blog/2009/01/thriving-on-less/</link>
		<comments>http://provirtua.com/blog/2009/01/thriving-on-less/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:05:09 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Freebie Fridays]]></category>
		<category><![CDATA[Reaching Goals]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=138</guid>
		<description><![CDATA[Where does the time go! It&#8217;s Friday again and I have another great Freebie for you. Earlier this week I ran across this free eBook called &#8220;THRIVING ON LESS: Simplifying in a Tough Economy&#8221; by Leo Babauta. It was written as a companion to his book &#8220;The Power of Less&#8221;. It is literally FULL of [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/thriving-on-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Article Directories</title>
		<link>http://provirtua.com/blog/2009/01/top-10-article-directories/</link>
		<comments>http://provirtua.com/blog/2009/01/top-10-article-directories/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:59:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[article directories]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=136</guid>
		<description><![CDATA[Article marketing is a regular topic with my clients and since it&#8217;s a great method of getting the word out about you and your business I want to share the Top 10 results of my personal recently updated article submission directory list with you, my blog readers. Please keep in mind that it&#8217;s a good [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/top-10-article-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebie Friday &#8211; Microsoft Workspace</title>
		<link>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/</link>
		<comments>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:27:27 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Freebie Fridays]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=120</guid>
		<description><![CDATA[Online Document Sharing Microsoft Office Live Workspace is a FREE online document sharing/collaboration service. Recently, I’m hearing a theme with clients, colleagues, friends and family often with my clients that they are trying to find ways to cut costs and increase income and I’m sure that rings home for most of you as well. If [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

