<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#038; Strategies &#187; Marketing</title>
	<atom:link href="http://provirtua.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://provirtua.com/blog</link>
	<description>Strategic Solutions For Your Success by Provirtua</description>
	<lastBuildDate>Sat, 11 Dec 2010 21:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Successful Business Logo Considerations</title>
		<link>http://provirtua.com/blog/2009/06/successful-business-logos/</link>
		<comments>http://provirtua.com/blog/2009/06/successful-business-logos/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:41:18 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[logo design discount]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=173</guid>
		<description><![CDATA[Considerations while selecting a logo for your business Your logo is one element that can define your business completely. An important first impression about your business, many a time, is done by the appearance, style and design of your corporate logo. While crafting a marketing and branding plan, logo designing comes out as one of [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/06/successful-business-logos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FREE Teleseminar &#8211; Grow Your Business During a Recession</title>
		<link>http://provirtua.com/blog/2009/05/grow-your-business-teleseminar/</link>
		<comments>http://provirtua.com/blog/2009/05/grow-your-business-teleseminar/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:58:47 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Teleseminars]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=166</guid>
		<description><![CDATA[How to Grow Your Business During a Recession I just heard that Biana Babinsky, the online business coach, expert and author is teaching a NO CHARGE teleseminar on growing your business in today&#8217;s economy and you will want to be there! If you want information on what you can do to get clients right now, [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/05/grow-your-business-teleseminar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tips and Tutorials</title>
		<link>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/</link>
		<comments>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:34:17 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=146</guid>
		<description><![CDATA[Lately I&#8217;ve been learning how to put Google Analytics to good use. I thought I would share my resources with you here. Feel free to bookmark the page and attack each article separately. Enjoy! How to Use Google Analytics for Beginners Advanced use of Google Analytics and the new interface Using Google Analytics to Improve [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Making Dollars Out of Cents</title>
		<link>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/</link>
		<comments>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:19:26 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[frugal]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=142</guid>
		<description><![CDATA[101 Tips for the Frugal Marketer Heather Jacobson found free and inexpensive ways to market her new Virtual Assistant business with a $100 budget! She graciously decided to share them with others with a frugal nature, like me, and I am thrilled to pass this little gem on to you. I find it&#8217;s just great [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Article Directories</title>
		<link>http://provirtua.com/blog/2009/01/top-10-article-directories/</link>
		<comments>http://provirtua.com/blog/2009/01/top-10-article-directories/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:59:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[article directories]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=136</guid>
		<description><![CDATA[Article marketing is a regular topic with my clients and since it&#8217;s a great method of getting the word out about you and your business I want to share the Top 10 results of my personal recently updated article submission directory list with you, my blog readers. Please keep in mind that it&#8217;s a good [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/top-10-article-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Attraction Home Study System</title>
		<link>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/</link>
		<comments>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:55:42 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Small Biz Spotlight]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[client attraction]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=130</guid>
		<description><![CDATA[Have you heard of Fabienne Fredrickson, the million-dollar Client Attraction Breakthroughs Mentor? She is spreading the message that you really don&#8217;t have to settle for a mediocre business. You really can make a LOT more than you&#8217;re making now, while having a life of freedom and ease to spend time with the ones you love. [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proven Internet Marketing Techniques</title>
		<link>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/</link>
		<comments>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:29:14 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=116</guid>
		<description><![CDATA[eBoot Camp plus Free Gifts Corey Perlman released his new book, eBoot Camp, January 14th. He explains that he wants to show businesses how they can take on an internet marketing campaign with easy techniques and strategies that get results without spending thousands of dollars every month. The eBoot Camp book will help you to: [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business Growth in Difficult Times</title>
		<link>http://provirtua.com/blog/2008/10/small-business-growth-in-difficult-times/</link>
		<comments>http://provirtua.com/blog/2008/10/small-business-growth-in-difficult-times/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:02:41 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reaching Goals]]></category>
		<category><![CDATA[Small Business Growth]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=82</guid>
		<description><![CDATA[With the current financial crisis comes a feeling of uncertainty and instability. It’s natural to have doubts and be cautious in times like these, but don’t let your fears break your concentration. Recessions are not usually long term and those who dig their heels in and step up business growth strategies WILL prevail. Create an [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/10/small-business-growth-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Organize Your Office Fast!</title>
		<link>http://provirtua.com/blog/2008/09/organize-your-office-fast/</link>
		<comments>http://provirtua.com/blog/2008/09/organize-your-office-fast/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:57:10 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=49</guid>
		<description><![CDATA[If you&#8217;re tired of putting &#8220;ORGANIZE MY OFFICE&#8221; on your New Year&#8217;s resolutions then pay attention. This is for you! I am excited to be able to invite you to the new Organize My Office FAST! course launching in mid October. This 3 part course will delight the home entrepreneur who is more the &#8220;creative [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/09/organize-your-office-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll Finds Web Delivers Poor Content</title>
		<link>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/</link>
		<comments>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:20:38 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=31</guid>
		<description><![CDATA[More than 88 per cent of Internet users believe they are served poor content on the Web, according to an online poll conducted by Webcopylus. When asked to rate the overall quality of content on the Web, poll respondents selected the following options: Poor &#8211; 88.5 per cent Satisfactory &#8211; 9.8 per cent Good &#8211; [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

