<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#038; Strategies &#187; Internet Marketing</title>
	<atom:link href="http://provirtua.com/blog/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://provirtua.com/blog</link>
	<description>Strategic Solutions For Your Success by Provirtua</description>
	<lastBuildDate>Sat, 11 Dec 2010 21:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twitter 101 &#8211; A Special Guide</title>
		<link>http://provirtua.com/blog/2009/07/twitter-101-special-guide/</link>
		<comments>http://provirtua.com/blog/2009/07/twitter-101-special-guide/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:43:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=190</guid>
		<description><![CDATA[I just found out that Twitter has a new guide teaching businesses how their micro-blogging platform can help them with market research and relationship building. This could be viewed as setting the stage for upcoming paid services. What do you think? You can check out the &#8220;Special Guide&#8220;  as well as a few other related [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/07/twitter-101-special-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book review: eBoot Camp</title>
		<link>http://provirtua.com/blog/2009/03/book-review-eboot-camp/</link>
		<comments>http://provirtua.com/blog/2009/03/book-review-eboot-camp/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:21:22 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[book reviews]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=145</guid>
		<description><![CDATA[eBoot Camp by Corey Perlman I gave a heads up back in January on this new book on proven internet marketing techniques and the author’s offer of online resources along with purchase.  I purchased the book myself would like to share my thoughts with you. About the Author: Corey Perlman is the President of eBoot [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/book-review-eboot-camp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Website Redesign Process</title>
		<link>http://provirtua.com/blog/2009/03/my-website-redesign-process/</link>
		<comments>http://provirtua.com/blog/2009/03/my-website-redesign-process/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:54:25 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=148</guid>
		<description><![CDATA[I’m in the process of redesigning my website. It’s hard to find the time to get it done, but I thought maybe if I go public with it that would keep me accountable and on a better schedule. Here are a few of the online resources I’ve found helpful so far: PSD Tuts – Cliff [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/my-website-redesign-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tips and Tutorials</title>
		<link>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/</link>
		<comments>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:34:17 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=146</guid>
		<description><![CDATA[Lately I&#8217;ve been learning how to put Google Analytics to good use. I thought I would share my resources with you here. Feel free to bookmark the page and attack each article separately. Enjoy! How to Use Google Analytics for Beginners Advanced use of Google Analytics and the new interface Using Google Analytics to Improve [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/03/google-analytics-tips-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Making Dollars Out of Cents</title>
		<link>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/</link>
		<comments>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:19:26 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[frugal]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=142</guid>
		<description><![CDATA[101 Tips for the Frugal Marketer Heather Jacobson found free and inexpensive ways to market her new Virtual Assistant business with a $100 budget! She graciously decided to share them with others with a frugal nature, like me, and I am thrilled to pass this little gem on to you. I find it&#8217;s just great [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/02/review-making-dollars-out-of-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Article Directories</title>
		<link>http://provirtua.com/blog/2009/01/top-10-article-directories/</link>
		<comments>http://provirtua.com/blog/2009/01/top-10-article-directories/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:59:11 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[article directories]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=136</guid>
		<description><![CDATA[Article marketing is a regular topic with my clients and since it&#8217;s a great method of getting the word out about you and your business I want to share the Top 10 results of my personal recently updated article submission directory list with you, my blog readers. Please keep in mind that it&#8217;s a good [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/top-10-article-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Attraction Home Study System</title>
		<link>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/</link>
		<comments>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:55:42 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Small Biz Spotlight]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[client attraction]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=130</guid>
		<description><![CDATA[Have you heard of Fabienne Fredrickson, the million-dollar Client Attraction Breakthroughs Mentor? She is spreading the message that you really don&#8217;t have to settle for a mediocre business. You really can make a LOT more than you&#8217;re making now, while having a life of freedom and ease to spend time with the ones you love. [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/client-attraction-home-study-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proven Internet Marketing Techniques</title>
		<link>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/</link>
		<comments>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:29:14 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=116</guid>
		<description><![CDATA[eBoot Camp plus Free Gifts Corey Perlman released his new book, eBoot Camp, January 14th. He explains that he wants to show businesses how they can take on an internet marketing campaign with easy techniques and strategies that get results without spending thousands of dollars every month. The eBoot Camp book will help you to: [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/proven-internet-marketing-techniques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site Traffic Analysis</title>
		<link>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/</link>
		<comments>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:23:46 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=69</guid>
		<description><![CDATA[I recently sat in on a webinar by Mike Volpe over at Hubsopt . He talked about an important part of Internet marketing that a lot of us don&#8217;t do&#8230; web site traffic analysis. Many small business owners take the time to watch their stats, but do you ever really compare the numbers to see [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll Finds Web Delivers Poor Content</title>
		<link>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/</link>
		<comments>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:20:38 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=31</guid>
		<description><![CDATA[More than 88 per cent of Internet users believe they are served poor content on the Web, according to an online poll conducted by Webcopylus. When asked to rate the overall quality of content on the Web, poll respondents selected the following options: Poor &#8211; 88.5 per cent Satisfactory &#8211; 9.8 per cent Good &#8211; [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

