<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#038; Strategies &#187; Communication</title>
	<atom:link href="http://provirtua.com/blog/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://provirtua.com/blog</link>
	<description>Strategic Solutions For Your Success by Provirtua</description>
	<lastBuildDate>Sat, 11 Dec 2010 21:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Freebie Friday &#8211; Microsoft Workspace</title>
		<link>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/</link>
		<comments>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:27:27 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Freebie Fridays]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=120</guid>
		<description><![CDATA[Online Document Sharing Microsoft Office Live Workspace is a FREE online document sharing/collaboration service. Recently, I’m hearing a theme with clients, colleagues, friends and family often with my clients that they are trying to find ways to cut costs and increase income and I’m sure that rings home for most of you as well. If [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2009/01/freebie-friday-microsoft-workspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site Traffic Analysis</title>
		<link>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/</link>
		<comments>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:23:46 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=69</guid>
		<description><![CDATA[I recently sat in on a webinar by Mike Volpe over at Hubsopt . He talked about an important part of Internet marketing that a lot of us don&#8217;t do&#8230; web site traffic analysis. Many small business owners take the time to watch their stats, but do you ever really compare the numbers to see [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/09/web-site-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll Finds Web Delivers Poor Content</title>
		<link>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/</link>
		<comments>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:20:38 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/?p=31</guid>
		<description><![CDATA[More than 88 per cent of Internet users believe they are served poor content on the Web, according to an online poll conducted by Webcopylus. When asked to rate the overall quality of content on the Web, poll respondents selected the following options: Poor &#8211; 88.5 per cent Satisfactory &#8211; 9.8 per cent Good &#8211; [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/08/poll-finds-web-delivers-poor-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Voice Recording Tips</title>
		<link>http://provirtua.com/blog/2008/03/voice-recording-tips/</link>
		<comments>http://provirtua.com/blog/2008/03/voice-recording-tips/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:13:49 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Audio Tips]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/2008/03/voice-recording-tips/</guid>
		<description><![CDATA[Would you like to make a few promotional recordings for you website or maybe you want to send an audio message that needs to be impressive, but you don’t have a budget for expensive equipment? Here are some tips for the best possible quality… using what you have. OK, you have your script ready for [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2008/03/voice-recording-tips/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Express Yourself With Your E-mail Closing</title>
		<link>http://provirtua.com/blog/2007/09/express-yourself-with-your-e-mail-closing/</link>
		<comments>http://provirtua.com/blog/2007/09/express-yourself-with-your-e-mail-closing/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:01:35 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://provirtua.com/blog/2007/09/express-yourself-with-your-e-mail-closing/</guid>
		<description><![CDATA[The phrase you use to close your professional e-mail messages can add a touch of personality or continue the theme of your brand, but finding the right one isn&#8217;t always easy to do. With the frequent and often informal use of e-mail, some people have broken away from formal closings for professional e-mail messages. If [...]]]></description>
		<wfw:commentRss>http://provirtua.com/blog/2007/09/express-yourself-with-your-e-mail-closing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

